| 
|  |  
| 
 
Past EventsPast EventsBrowse through the results of last years event. Click on the headings to sort the records. 
| Name | Company | Team | Time |  
| Vallis Brian |  | Team Hyposport | 23:14:02 |  
| Mcgowan Peter | Clifford Chance | The Bitter Enders | 23:14:05 |  
| Benwell Nick |  | Athletes Feet | 23:14:05 |  
| Hoyland Jeremy |  | Athletes Feet | 23:15:00 |  
| Mcgowan Bill | Lehman | Athletes Feet | 23:15:00 |  
| Brownlow Peter |  | Athletes Feet | 23:15:00 |  
| Mitchell Philip | Royal Bank Of Scotland | 3 Sassenachs And A Token Jock | 23:15:00 |  
| Dennes Karen | State Street | The Family Ness | 23:15:01 |  
| Fraser James | First State Investments | First State Kiwis | 23:16:05 |  
| Le Feuvre Edward | Old Mutual Plc | Berkeley Square 2 | 23:17:02 |  
| Evans John |  | The Desert-Ers | 23:17:02 |  
| Van Nierkerk Kari | Old Mutual Plc | Berkeley Square 1 | 23:17:04 |  
| Mercer Rhonda | Old Mutual Plc | Berkeley Square 1 | 23:18:01 |  
| Duncan Neil | Financial News | Financial News 2 | 23:18:04 |  
| Heather Nick |  | The Bad Jelly Team | 23:19:04 |  
| Robinson Rebecca | RSK Environment Ltd | RSK Roamers | 23:20:00 |  
| Young Carolyn | RSK Environment Ltd | RSK Roamers | 23:20:01 |  
| Peters Sarah-Ann | RSK Environment Ltd | RSK Roamers | 23:20:01 |  
| Marshall Timothy | Georgeson Shareholder | Georgeson Shareholder | 23:20:02 |  
| Walsh Caitriona | Vodafone Ltd | The Celtic Tigers | 23:20:03 |  
| Buchan Gavin |  | Davidson Chalmers | 23:21:00 |  
| Bunker David | Royal Bank Of Scotland | Boys In Corporate | 23:23:03 |  
| Kirsten Willem | James Barr | James Barr | 23:25:01 |  
| Taylor John |  | Slac Acturial | 23:26:01 |  
| Hancorn Chris |  | Slac Acturial | 23:26:03 |  
| Taylor Martin | Royal Bank Of Scotland | MCS | 23:27:01 |  
| Hatton Richard | Scottish Courage Brewing | SCL Fosters | 23:27:05 |  
| Heneachon Neil | Scottish Courage Brewing | SCL John Smiths Smooth | 23:27:05 |  
| Smail Fergus | Royal Bank Of Scotland | The Real Bad Sores | 23:29:02 |  
| Weaver David | Royal Bank Of Scotland | The Real Bad Sores | 23:29:02 |  
| Wedderburn Micha | Adam & Co | Weegie Walkers | 23:29:02 |  
| Macdonald Gordo | Adam & Co | Weegie Walkers | 23:29:03 |  
| Young Scott | Adam & Co | Weegie Walkers | 23:29:03 |  
| Chalmers E | Scottish Power | SP Power Walkers | 23:29:05 |  
| Morton Douglas | Scottish Power | SP Power Walkers | 23:29:05 |  
| Morton Jacqui | Scottish Power | SP Power Walkers | 23:30:00 |  
| Adam David | Scottish Power | SP Power Walkers | 23:30:00 |  
| Bachatene Leas | Financial News | Financial News Flyers | 23:30:01 |  
| Allman Stewart | Old Mutual | Sea Monkeys 2 | 23:30:02 |  
| Gregory Jonathan | Old Mutual | Sea Monkeys 2 | 23:33:01 |  
| Maclean-Bris Charl |  | Band Of Brothers | 23:33:04 |  
| Prentice John |  | Band Of Brothers | 23:33:04 |  
| Sorrell Ron |  | Band Of Brothers | 23:33:04 |  
| Maclean-Bris Lauc |  | Band Of Brothers | 23:33:04 |  
| Singlehurst Thoma |  | The A Team | 23:33:05 |  
| Goodson Angus |  | The A Team | 23:33:05 |  
| Matthews Roger |  | The A Team | 23:33:05 |  
| Moore Tercel |  | The A Team | 23:33:05 |  
| Wright Gabriella |  | Pig & Whistle | 23:34:00 |  
| Leeson Sarah |  | Pig & Whistle | 23:34:00 |  
| Grove Robin |  | Pig & Whistle | 23:34:00 |  
| Gibbon Peter | Barclays | R We Nearly There Yet? | 23:34:00 |  
| Vawdrey John | Barclays | Bleeding Lizards | 23:34:00 |  
| Lyster Nicholas | Principal Capital | Principal Capital | 23:34:00 |  
| Smith Peter |  | Are We There Yet? | 23:34:01 |  
| Mackay Jill |  | Are We There Yet? | 23:34:01 |  
| Bloor Jim | Maxxium Uk Ltd | Maxxium 2 | 23:34:01 |  
| Sullivan Sam | General Cologne re UK Ltd | Norfolk And Chance | 23:35:01 |  
| Slade Hannah | Davidson Chalmers | Davidson Chalmers | 23:35:05 |  
| Fox Nick | Sainsburys | Sainsbury's 1st....For Fo | 23:37:00 |  
| Igbinadolor Elsie |  | The Legless Ladies | 23:37:01 |  
| Fitzsimmons Micha | Merill Lynch Investment Managers | Trim Team | 23:37:01 |  
| Powter Charlie |  | Gulliver's Gavelers | 23:37:01 |  
| Heckford Nick | Sainsburys | Sainsbury's 1st....For Food | 23:37:05 |  
| Hill Victoria | Sainsburys | Sainsbury's 1st....For Food | 23:37:05 |  
| Coombe Kathryn | Sainsburys | Sainsbury's 1st....For Food | 23:37:05 |  
| Drane Andy | Davidson Chalmers | Davidson Chalmers | 23:38:00 |  
| Williamson Richar |  | The Southerners | 23:38:01 |  
| Brown Paul | Davidson Chalmers | Davidson Chalmers | 23:38:03 |  
| Roy Fraser | Caledonian Medical Ltd | Roy's Ramblers | 23:39:00 |  
| Manners Edward |  | The Libertarians | 23:39:01 |  
| Finnon Gerard | Caledonian Medical Ltd | Roy's Ramblers | 23:39:01 |  
| Ogilvie-Gran Alex |  | The Libertarians | 23:39:01 |  
| Ropner Peter |  | The Libertarians | 23:39:01 |  
| Montgomery Hugh |  | The Libertarians | 23:39:01 |  
| Spary Alexandra | Training For Profit (UK) | The Sun Seekers | 23:39:01 |  
| Maurae Ian | Training For Profit (UK) | The Sun Seekers | 23:39:01 |  
| Roy Shona | Caledonian Medical Ltd | Roy's Ramblers | 23:39:01 |  
| Salvatore Nicola | JP Morgan | The Four Martyrs | 23:39:02 |  
| Fleming Craig | JP Morgan | The Four Martyrs | 23:39:02 |  
| Wigley Caroline | JP Morgan | The Four Martyrs | 23:39:02 |  
| Mcdonald Wade | JP Morgan | The Four Martyrs | 23:39:03 |  
| Martin Stephen | Adam & Co | Weegie Walkers | 23:41:01 |  
| Nicholson Steve | Royal Bank Of Scotland | Preston Plodders | 23:41:02 |  
| Lees Mark | Royal Bank Of Scotland | Preston Plodders | 23:41:02 |  
| Campbell Lisa | Training For Profit (UK) | The Sun Seekers | 23:41:03 |  
| Campbell Simon | Training For Profit (UK) | The Sun Seekers | 23:41:03 |  
| Paton Harry | Milne, Craig & Corson | Milne Craig Mile Bashers | 23:42:00 |  
| Christmas Danny | Deutsche Bank | Product Athletes | 23:42:02 |  
| Turner Les | Deutsche Bank | Product Athletes | 23:42:02 |  
| Breen Joanne | Deutsche Bank | Product Athletes | 23:42:02 |  
| Robb Campbell | Royal Bank Of Scotland | Ardlui Or Bust 3 | 23:42:03 |  
| Fleming David | Royal Bank Of Scotland | Ardlui Or Bust 2 | 23:42:03 |  
| Dodds Charlotte |  | Screaming Eagles | 23:44:02 |  
| Mcclure Sarah |  | Percy Arms Posers | 23:44:02 |  
| Bowden Paul |  | Bringing Up The Rear | 23:44:03 |  
| Zanon Simone |  | Commonwealth Cloggers | 23:44:03 |  
| Thomlinson Brian | Rathbones | Rathbone Hares | 23:45:00 |  
| Mcsweeny Denis | Rathbones | Rathbone Tortoises | 23:45:01 |  
| Rankin David |  | More Appetite Than Ability | 23:45:01 |  
| Beveridge Iain |  | More Appetite Than Ability | 23:45:01 |  
| Neville Patrick |  | More Appetite Than Ability | 23:45:01 |  
| Smith Tim | Rathbones | Rathbone Tortoises | 23:45:01 |  
| Wright Stephen | Rathbones | Rathbone Tortoises | 23:45:01 |  
| Heather Chris |  | The Bad Jelly Team | 23:45:04 |  
| Fraser Benjie | Bank Of New York | Bank Of New York | 23:45:04 |  
| Mcconnell Neil | Old Mutual | Sea Monkeys 1 | 23:45:05 |  
| Campagnola Julia | Old Mutual | Sea Monkeys 1 | 23:45:05 |  
| Whitford Stephen | Royal Bank Of Scotland | Ardlui Or Bust 3 | 23:46:01 |  
| Lornie Andrew | Royal Bank Of Scotland | Ardlui Or Bust 3 | 23:46:02 |  
| Lavender Steve | Royal Bank Of Scotland | RBS Group Purchasing 2 | 23:49:02 |  
| Bowden Martin | Royal Bank Of Scotland | RBS Group Purchasing 2 | 23:49:02 |  
| Fullham Hannah | Royal Bank Of Scotland | RBS Group Purchasing 2 | 23:49:02 |  
| Emmett Paul | Royal Bank Of Scotland | RBS Group Purchasing 1 | 23:49:02 |  
| Hooper Barry | Royal Bank Of Scotland | RBS Group Purchasing 1 | 23:49:02 |  
| Spiller Jo | Scotsman Publications | Monsters P (Inc) | 23:49:05 |  
| Anderson Katherin | Advantage IT Group | Advantage 1 | 23:50:01 |  
| Taylor Michael | Advantage IT Group | Advantage 2 | 23:50:02 |  
| Miller Joanne | Advantage IT Group | Advantage 2 | 23:50:02 |  
| O'leary Owen | Scotsman Publications | Transformers | 23:50:02 |  
| Kowal David | Principal Capital | Principal Capital | 23:50:02 |  
| Garrott Lucia | Principal Capital | Principal Capital | 23:50:02 |  
| Meumann Mark | Rathbones | Rathbone Hares | 23:50:04 |  
| Hammett Mark | Royal Bank Of Scotland | RBS Bravehearts | 23:53:00 |  
| Buys Paul | Royal Bank Of Scotland | RBS Bravehearts | 23:53:00 |  
| Vekaria Sachin | Royal Bank Of Scotland | RBS Bravehearts | 23:53:00 |  
| Dover Jean | IBM (UK) Ltd | IBM | 23:53:01 |  
| Cairney Mairi | IBM (UK) Ltd | IBM | 23:53:01 |  
| Donnelly Alan | IBM (UK) Ltd | IBM | 23:53:02 |  
| Crowe Steve | Selestia Investments Ltd | Selestia Strollers | 23:54:02 |  
| Edwards Shannon | Selestia Investments Ltd | Selestia Strollers | 23:54:02 |  
| Godfrey Nick | Selestia Investments Ltd | Selestia Strollers | 23:54:02 |  
| Logan Louise |  | 3 Brunettes And A Blonde | 23:54:02 |  
| Cochran Jane |  | 3 Brunettes And A Blonde | 23:54:03 |  
| Mcnamee Paul | James Barr | James Barr | 23:54:03 |  
| Pink Jo | Scotsman Publications | Monsters P (Inc) | 23:55:04 |  
| Booth Ian | Georgeson Shareholder | Georgeson Shareholder | 23:57:02 |  
| Wagstaff Mike | Venture Production Plc | Venture | 24:00:00 |  
| Cartwright Linda | Angel Trains | Champagne Champs | 24:00:05 |  
| Newton Bill | Orange | Orange 2 | 24:01:01 |  
| Hunter Caroline | Andrew Hamilton & Co | Cornhan Crankies | 24:01:03 |  
| Thomson Bernice | Gerrards | Logan's Miniature Heroes | 24:02:02 |  
| Geddes Paul | GFI | Logan's Miniature Heroes | 24:02:02 |  
| Jubb Nick | State Street | Old Woody | 24:03:01 |  
| Dingwall Bruce | Venture Production Plc | Venture | 24:03:04 |  
| Butlin Lucy | Martin Currie | Martin Currie 3 | 24:05:02 |  
| Brodie Craig | Martin Currie | Martin Currie 3 | 24:05:03 |  
| Wareham Clem | JP Morgan | Not The Green Frogs! | 24:05:04 |  
| Clayson Jon |  | Bringing Up The Rear | 24:05:05 |  
| Wall Elspeth |  | Bringing Up The Rear | 24:05:05 |  « previous
    1  |  2  |  3  |  4  |  5  | 6 |  7    next »
 |  | 
|   |  
| 
 |  
| 
 
| Register Now! |  
| Sign up for the 2005 Caledonian Challenge online! ! |  
 
 
| Useful Links |  
| Equipment, gear, advice and tips; check out  |  
 
| The Route |  
| Check out 54 miles of the most spectacular Scottish scenery! Go to  |  
 
 |  |