Team Home Page
Sponsored by:
Sponsored by:
Make a donation >
Team Number: 531
Results
Start Time | Checkpoint 1 | Checkpoint 2 | Checkpoint 3 | Checkpoint 4 | Finish | Adjustments | 07:00 | +02:42:00 | +07:25:00 | +12:54:00 | +16:21:00 | +22:35:00 | 00:00:00 | Total Time: | 22:35:00 |
---|
Full Caledonian Challenge 2013 Results
Speedy Walkers is also ranked in the All Men category
Make a donation >Individual Results
No. | Name | Start | Chkpt 1 | Chkpt 2 | Chkpt 3 | Chkpt 4 | Finish | Adjustments | Status |
---|---|---|---|---|---|---|---|---|---|
530 | Tom Ward | 07:00 | +02:35:00 | +07:25:00 | +12:53:00 | +16:19:00 | +22:35:00 | 00:00:00 | Finished |
533 | Evan Beswick | 07:00 | +02:42:00 | +07:25:00 | +12:53:00 | +16:21:00 | +22:35:00 | 00:00:00 | Finished |
532 | Peter Bage | 07:00 | +02:36:00 | +07:25:00 | +12:49:00 | +16:19:00 | +22:35:00 | 00:00:00 | Finished |
534 | James Shewan | 07:00 | +02:37:00 | +07:25:00 | +12:49:00 | +16:21:00 | +22:35:00 | 00:00:00 | Finished |
531 | Miles Askew | 07:00 | +02:36:00 | +07:25:00 | +12:54:00 | +16:20:00 | +22:35:00 | 00:00:00 | Finished |
Trailblazer Leagues
League |
Points |
Postn. |
---|