Although the Caledonian Challenge is a team challenge, rather than a race, it can be fun to inject a little competition into the proceedings. Thanks to the generous support of our Tracking Sponsors, Baillie Gifford, we are delighted to publish below the finishing time of each team in ranked order, in the following categories.
See results for all categories
All Men
Ranking | Team Number | Team Name | Start Time | Finish Time | Adjustments | Total Time | Total Funds Raised |
---|---|---|---|---|---|---|---|
1 | 0 | The Yompers | 08:00 | NF | 00:00:00 | 00:00:00 | £2397 |
2 | 0 | The Fife Four | 09:00 | +13:09:00 | 00:00:00 | 13:09:00 | £885 |
3 | 0 | The Flintstones - Totally Prehistoric | 07:00 | +14:54:00 | 00:00:00 | 14:54:00 | £4073 |
4 | 0 | Three men and a little lady | 08:00 | +15:40:00 | 00:00:00 | 15:40:00 | £604 |
5 | 0 | Spire 3 | 07:00 | +18:13:00 | 00:00:00 | 18:13:00 | £2053 |
6 | 0 | Auchinleck Feckintreckers | 07:00 | +18:14:00 | 00:00:00 | 18:14:00 | £2130 |
7 | 0 | The Kinky Ninjas | 08:00 | +18:33:00 | 00:00:00 | 18:33:00 | £35 |
8 | 0 | We might jog it | 09:00 | +18:46:00 | 00:00:00 | 18:46:00 | £2288 |
9 | 0 | Spire 2 | 07:00 | +18:58:00 | 00:00:00 | 18:58:00 | £554 |
10 | 0 | SRM Team West | 07:00 | +19:36:00 | 00:00:00 | 19:36:00 | £3311 |
11 | 0 | Gone Walkabout | 09:00 | +19:41:00 | 00:00:00 | 19:41:00 | £760 |
12 | 0 | Schlumbergers Four Amigos | 09:00 | +19:56:00 | 00:00:00 | 19:56:00 | £1599 |
13 | 0 | Wheeze n Bunion Walkers | 09:00 | +18:05:00 | 00:00:00 | 18:05:00 | £2005 |
14 | 0 | The Big Guns | 08:00 | +20:08:00 | 00:00:00 | 20:08:00 | £1795 |
15 | 0 | JPMG | 09:00 | +20:14:00 | 00:00:00 | 20:14:00 | £2070 |
16 | 0 | Nationwide Team C | 07:00 | +20:36:00 | 00:00:00 | 20:36:00 | £2331 |
17 | 0 | Nationwide Team A | 07:00 | +20:36:00 | 00:00:00 | 20:36:00 | £2910 |
18 | 0 | SWR | 08:00 | +20:39:00 | 00:00:00 | 20:39:00 | £3959 |
19 | 0 | Pain is just weakness leaving your body | 09:00 | +20:58:00 | 00:00:00 | 20:58:00 | £1826 |
20 | 0 | The Flying Englishmen | 08:00 | +21:01:00 | 00:00:00 | 21:01:00 | £4430 |
21 | 0 | For Everrestin | 09:00 | +21:21:00 | 00:00:00 | 21:21:00 | £1520 |
22 | 0 | Bruce's Bad Boys 2 | 08:00 | +21:30:00 | 00:00:00 | 21:30:00 | £405 |
23 | 0 | Bald Bar One | 08:00 | +21:45:00 | 00:00:00 | 21:45:00 | £702 |
24 | 0 | The Livinghell 6 | 09:00 | +21:59:00 | 00:00:00 | 21:59:00 | £3052 |
25 | 0 | Voltage | 07:00 | +22:06:00 | 00:00:00 | 22:06:00 | £5836 |
26 | 0 | THE STROLLERS | 09:00 | +22:07:00 | 00:00:00 | 22:07:00 | £11390 |
27 | 0 | If I had the wings of a sparrow | 07:00 | +22:17:00 | 00:00:00 | 22:17:00 | £655 |
28 | 0 | The Savills Explorers | 07:00 | +22:21:00 | 00:00:00 | 22:21:00 | £2010 |
29 | 0 | Interserve Wanderers | 08:00 | +22:21:00 | 00:00:00 | 22:21:00 | £2235 |
30 | 0 | Super CALA Fragilistic | 09:00 | +22:35:00 | 00:00:00 | 22:35:00 | £7793 |
31 | 0 | Speedy Walkers | 07:00 | +22:35:00 | 00:00:00 | 22:35:00 | £6534 |
32 | 0 | TheWalkingDead | 07:00 | +22:35:00 | 00:00:00 | 22:35:00 | £1450 |
33 | 0 | Idiots Still Going | 09:00 | +22:42:00 | 00:00:00 | 22:42:00 | £4899 |
34 | 0 | Paunches Further Forward | 09:00 | +22:44:00 | 00:00:00 | 22:44:00 | £960 |
35 | 0 | Alan's Wolf Pack (Alpha) | 09:00 | +22:59:00 | 00:00:00 | 22:59:00 | £2260 |
36 | 0 | Raeburn Christie | 09:00 | +23:10:00 | 00:00:00 | 23:10:00 | £0 |
37 | 0 | Just Around The Corner | 07:00 | +23:11:00 | 00:00:00 | 23:11:00 | £2365 |
38 | 0 | The MNP's | 09:00 | +23:18:00 | 00:00:00 | 23:18:00 | £4209 |
39 | 0 | GangGreen | 07:00 | +23:57:00 | 00:00:00 | 23:57:00 | £3527 |
40 | 0 | ITA 01 DF | 09:00 | +24:17:00 | 00:00:00 | 24:17:00 | £2315 |
41 | 0 | Spire 1 | 07:00 | +24:18:00 | 00:00:00 | 24:18:00 | £1194 |
42 | 0 | Long John's Silvers | 09:00 | +24:45:00 | 00:00:00 | 24:45:00 | £3344 |
43 | 0 | Chilterns Avengers | 08:00 | +24:46:00 | 00:00:00 | 24:46:00 | £945 |
44 | 0 | Bathgate family chiropractic | 09:00 | +25:55:00 | 00:00:00 | 25:55:00 | £729 |
See results for all categories
Sponsored by:The results on this page are based on each team's finishing time, calculated as the time taken by the last person in each team to cross the line. Please email us if you have a query regarding your team's published finishing time or category.